BODY | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Weight | 170 g (6.00 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - Asus ZenUI |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Intel Atom Z3580 (4 GB RAM model)
Intel Atom Z3560 (2 GB RAM model) |
CPU | Quad-core 2.3 GHz (4 GB RAM model)
Quad-core 1.8 GHz (2 GB RAM model) |
GPU | PowerVR G6430 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio with RDS |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 60% in 40 min
- 5GB free lifetime ASUS WebStorage
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
Disclaimer. We can not guarantee that the information on this page is 100
Socializer Widget By Inventory Blogger
Related Posts:
0 comments:
Post a Comment