GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, February |
BODY | Dimensions | 124 x 64 x 11.6 mm (4.88 x 2.52 x 0.46 in) |
---|---|---|
Weight | 89 g (3.14 oz) |
DISPLAY | Type | TFT touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16 GB |
---|
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, 2.1 | |
USB | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | Up to 175 h | |
Talk time | Up to 4 h 30 min |
This is the best quality phone and very low budget mobile so,if u interested u can buy this phone....
Follow us on Facebook.For more knowledge visit our blog everyday!!!
0 comments:
Post a Comment