Highlights:
- - 1 GHz Processor
- - 256 MB RAM
- - 3.5 InchCapacitive Touchscreen Display
- - Dual SIM Support
- - 3.2 MP Primary Camera With LED Flash
- - VGA Front Camera
- - WiFi
- - 1100 MAh Battery
Karbonn Smart A51 Specifications:
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1100 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | - | |
Weight | - | |
Form Factor | bar | |
Colors | Black and White | |
Display | ||
Size | 320x480 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 100 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.0 |
Features:
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Personal Review:
I personally like this mobile. Its actually the cheapest and the best Android in the market. So if you are on a tight budget and you want an Android, then i suggest you to buy this one.
For your reviews just comment for this post.
You can Follow us on Facebook .
0 comments:
Post a Comment